RECMGMT-L Archives

Records Management

RECMGMT-L@LISTSERV.IGGURU.US

Options: Use Forum View

Use Monospaced Font
Show Text Part by Default
Condense Mail Headers

Message: [<< First] [< Prev] [Next >] [Last >>]
Topic: [<< First] [< Prev] [Next >] [Last >>]
Author: [<< First] [< Prev] [Next >] [Last >>]

Print Reply
Content-Transfer-Encoding:
quoted-printable
Sender:
Records Management Program <[log in to unmask]>
Subject:
From:
Jim McKinnon <[log in to unmask]>
Date:
Thu, 9 Mar 2017 15:24:46 +0000
Content-Type:
text/plain; charset=UTF-8
MIME-Version:
1.0
Reply-To:
Jim McKinnon <[log in to unmask]>
Parts/Attachments:
text/plain (39 lines)
SOA Annual Meeting 2017 – Keeping History AlivePlease plan to attend the Society of Ohio Archivists’ Spring Conference on Friday, May 19, 2017 at the Quest Conference Center, 8405 Pulsar Place, Columbus, Ohio, 43240.Online registration available here: http://www.ohiohistorystore.com/soa/2017-annual-conference.aspx   
   - Early bird meeting registration (ends May 1, 5 PM): $45 SOA members, $65 nonmembers, $30 students.
   - Regular meeting preregistration (May 2–May 12, 5 PM): $50 SOA members, $70 nonmembers, $35 students.
   - Onsite meeting registration (May 19): $60 SOA members, $80 nonmembers, $40 students. Due to catering restrictions, lunch cannot be guaranteed for those who register onsite.
   - Workshop preregistration (ends May 12, 5 PM): $20 SOA/OPC members, $25 nonmembers, $10 students. No onsite registration available for workshop. Limited to 20.
The meeting registration fee includes a continental breakfast and lunch. Coming soon: Register online/pdf version of the registration form will be available for those who do not wish to register online.Contact: Educational Programming Committee Cochairs Janet Carleton or Collette McDonough with any questions. More information athttp://www.ohioarchivists.org/annual_conference/Schedule & ProgramThursday, May 18, 2017, 12:30-4pm – Ohio History Center, 3rd floor Archives/Library Classroom, 800 E. 17th St, ColumbusPreconference Workshop – Simple Supports for Dynamic Exhibits with Miriam Nelson.Attendees with learn how preventative preservation can enhance the aesthetics of exhibiting flat archival material, and ways to create safe and inexpensive mounts and supports that create multiple viewing angles to accommodate a variety of cases. Simple archivally sound supports not only protect your collections during display, but also provide flexibility and visual interest in the most stubborn display cases. In collaboration with the Ohio Preservation Council.Nelson is head of Preservation for Ohio University Libraries where she oversees the conservation of the general and special collections, administrates the Libraries’ preservation program, and manages the Southeast Ohio Regional Library Depository. She also serves as Chair Elect of the Ohio Preservation Council.Workshop schedule:12:30 PM  -           1:00 PM               Registration
1:00 PM -               3:00 PM               Workshop
3:00 PM -               4:00 PM               ToursFriday, May 19, 2017, 8:30-5pm – Quest Conference Center, Columbus (Polaris)Annual Meeting Schedule
| 8:15 AM | 8:45 AM | Registration / Silent Auction |
| 8:45 AM | 9:35 AM | Welcome and Plenary – Kathleen Williams. “A Passion for Public Service.”Williams will discuss how through the work, holdings, and audiences we serve, archivists can claim a powerful and legitimate place in fulfilling a great public interest, now more than ever.Williams is executive director of the National Historic Publications and Records Commission, the grantmaking arm of the National Archives. At the NHPRC Williams has made her mark as she has driven programs such as Founders Online, which created for first time the ability to freely access the written records of six of our founding fathers—showing the original thoughts, debates, and evolution of our democracy. Williams also wanted to re-imagine the national grants program and helped create a new grant category encouraging citizen engagement in historical records projects. Other initiatives included electronic records management for state archives and profession leadership programs such as the Archives Leadership Institute. |
| 9:35 AM - | 10:35 AM | Session 1 – Panel: Collaboration in the Archives:– How to Merge with Sustainability. William Modrow & Jacky Johnson, Miami University– Living Seeds of History: The John Stokes & Mary’s Gardens Exhibit. Stephanie Shreffler & Kayla Harris, University of Dayton |
| 9:35 AM - | 10:35 AM | Session 2 – Mini-Workshop: Accessibility in the Archives: Are your Online Materials Compliant? Shelley Blundell, Youngstown State University & Tammy Stitz, University of Akron |
| 10:35 AM - | 10:50 AM | Break |
| 10:50 AM - | 11:50 AM | Session 3 – Panel: Digitization and Outreach–Involving the Community:– Celebrating Our Common Heritage. Jillian Carney, Ohio History Connection & Jennie Thomas, Rock and Roll Hall of Fame & Museum– Discover–Explore–Connect: Teaching with Primary Sources in the Natural Science. Kieth Peppers, Baldwin Wallace University & Wendy Wassman, Cleveland Museum of Natural History |
| 10:50 AM - | 11:50 AM | Session 4 – Mini-Workshop: Naming Rights or Sponsorships? Which Funding Option is Best for Your Archives or Project. Edmund Rossman, Shaker Library |
| 11:50 AM - | 1:00 PM | Lunch |
| 1:00 PM - | 2:00 PM | Session 5A-5D – World Café:A – Capitalizing Discovery on Social Media. Jennifer Baker & Jen Haney, Warren County Records Center and ArchivesB – Check-Up: A Preliminary Assessment of the Vitality of Regional Archival Associations. George Bain, Ohio University, retired.C – Keeping History Alive: A Sabbatical Case Study. Joan Plungis, University of DaytonD – Linked Open Data and Special Collections. Libby Hertenstein & Lindy Smith, Bowling Green State University |
| 2:00 PM - | 2:10 PM | Break |
| 2:10 PM - | 2:55 PM | Session 6 – Panel: Preservation and Migration: MOMMY: Master Objects Metadata and Migration—Yeah! Darnelle Melvin & Dan Noonan & The Ohio State University |
| 2:10 PM - | 2:55 PM | Session 7 – Forum: Ask a Preservation Professional. Ohio Preservation Council members |
| 2:55 PM - | 3:10 PM | Break |
| 3:10 PM - | 3:55 PM | Session 8 – Panel: “I Judge Him to be Insane:” Ethical and Practical Considerations in the Digitization of Historical Medical Records. Karmen Beecroft & Stacey Lavender, Ohio University |
| 3:10 PM - | 3:55 PM | Session 9 – Forum: Let’s Talk Numbers: Forum on Digital Collections Analytics in Ohio. Marcus Ladd, Miami University |
| 3:55 PM - | 4:05 PM | Break |
| 4:05 PM - | 4:50 PM | SOA Business Meeting |
|  |  |  |
|  |  | Posters |
|  |  | Aqueous Inkjet Prints: Excess Water Removal Chart. Ivey Barker |
|  |  | But What Do We Put in the Cases? Identifying and Selecting Exhibit Materials at a Small Archives. Jolie Braun, The Ohio State University |
|  |  | DPLA & the Ohio Digital Network: Opening New Doors for Cultural Heritage Collections. Jen Johnson & Missy Lodge, State Library of Ohio |
|  |  | Helping Archives Students Connect the Dots: Exploring the Role of Internships and Active Learning Experiences in Achieving Program Learning Objectives at Kent State University. Karen Gracy, Kent State University |
|  |  | The Story of Chief Leatherlips: Cultural Heritage Informatics as a Research and Fact-Finding Method. Madeleine Fix |


List archives at http://lists.ufl.edu/archives/recmgmt-l.html
Contact [log in to unmask] for assistance
To unsubscribe from this list, click the below link. If not already present, place UNSUBSCRIBE RECMGMT-L or UNSUB RECMGMT-L in the body of the message.
mailto:[log in to unmask]

ATOM RSS1 RSS2